This page contains some simple scripts to reference information available on BrandMeister, QRZ, and RadioID. Each section is independent. Enter a value for a block and click the corresponding button. A new tab will open for the requested information. If you find this page helpful, or have any suggestions, please let me know by emailing frank@w2fjh.net.
BrandMeister Talkgroup ID
Enter a talkgroup number to show the last heard of that talkgroup or to listen on Hoseline.
BrandMeister Talkgroup Search
Use the search on the following table to search through Global and US BrandMeister talkgroups to find their talkgroup ID or description.
Country | Talkgroup | Name |
---|---|---|
Global | 91 | World-wide |
Global | 92 | Europe |
Global | 93 | North America |
Global | 94 | Asia, Middle East |
Global | 95 | Australia, New Zeland |
Global | 98 | Radio Test |
Global | 901 | WW Tac 1 |
Global | 902 | WW Tac 2 |
Global | 903 | WW Tac 3 |
Global | 907 | JOTA |
Global | 910 | German |
Global | 913 | English |
Global | 914 | Spanish |
Global | 915 | Portuguese |
Global | 916 | Italian |
Global | 918 | YOTA |
Global | 920 | DL, OE, HB9 |
Global | 922 | Dutch |
Global | 923 | European English |
Global | 924 | Swedish |
Global | 927 | Nordic |
Global | 930 | PanHellenic Chat |
Global | 937 | Francophonie |
Global | 940 | Arabic |
Global | 955 | WWYL |
Global | 969 | DMR-Caribbean |
Global | 973 | SOTA |
Global | 9071 | JOTA Tac 1 |
Global | 9072 | JOTA Tac 2 |
Global | 9073 | JOTA Tac 3 |
Global | 9074 | JOTA Tac 4 |
Global | 9075 | JOTA Tac 5 |
Global | 9076 | JOTA Tac 6 |
Global | 9077 | JOTA Tac 7 |
Global | 9078 | JOTA Tac 8 |
Global | 9101 | Worldwide Maritime |
Global | 9102 | Worldwide Aviation |
Global | 9107 | XRF007 B |
Global | 9112 | Emcom EU |
Global | 9201 | EURAO |
Global | 9371 | Francophonie C4FM |
Global | 9410 | ATV Talk |
Global | 9480 | ICQ Podcast |
Global | 9500 | Collegiate |
Global | 9800 | Cafe Gratis |
Global | 9911 | Emcom US |
Global | 9990 | Parrot |
Global | 91665 | Marines RNLMC |
Global | 95150 | Global NorCal 5150 |
Global | 97911 | Red Américas EMCOM |
Global | 98001 | WWARG |
Global | 98002 | HamFurs |
Global | 98003 | |
Global | 98004 | W8IRC IRC Chat |
Global | 98005 | SBE |
Global | 98006 | AMSAT |
Global | 98007 | IECRO |
Global | 98008 | Military Veterans |
Global | 98009 | World Events |
Global | 98010 | DX Explorers |
Global | 98011 | FT8DMC |
Global | 98012 | LBGTQ |
Global | 98229 | Sicily FREE |
Global | 98638 | WVNET |
Global | 98977 | OpenGD77 |
US | 310 | Tac 310 NOT A CALL CHANNEL |
US | 311 | TAC 311 USA NO NETS!!! |
US | 312 | TAC 312 USA NO NETS!!! |
US | 313 | TAC 313 USA NO NETS!!! |
US | 314 | TAC 314 USA NO NETS!!! |
US | 315 | TAC 315 USA NO NETS!!! |
US | 316 | TAC 316 USA NO NETS!!! |
US | 317 | TAC 317 USA NO NETS!!! |
US | 318 | TAC 318 USA NO NETS!!! |
US | 319 | TAC 319 USA NO NETS!!! |
US | 3100 | USA Bridge |
US | 3101 | Alabama |
US | 3102 | Alaska |
US | 3104 | Arizona |
US | 3105 | Arkansas |
US | 3106 | California |
US | 3108 | Colorado |
US | 3109 | Connecticut |
US | 3110 | Delaware |
US | 3111 | D.C. |
US | 3112 | Florida |
US | 3113 | Georgia |
US | 3115 | Hawaii |
US | 3116 | Idaho |
US | 3117 | Illinois |
US | 3118 | Indiana |
US | 3119 | Iowa |
US | 3120 | Kansas |
US | 3121 | Kentucky |
US | 3122 | Louisiana |
US | 3123 | Maine |
US | 3124 | Maryland |
US | 3125 | Massachusetts |
US | 3126 | Michigan |
US | 3127 | Minnesota |
US | 3128 | Mississippi |
US | 3129 | Missouri |
US | 3130 | Montana |
US | 3131 | Nebraska |
US | 3132 | Nevada |
US | 3133 | New Hampshire |
US | 3134 | New Jersey |
US | 3135 | New Mexico |
US | 3136 | New York |
US | 3137 | North Carolina |
US | 3138 | North Dakota |
US | 3139 | Ohio |
US | 3140 | Oklahoma |
US | 3141 | Oregon |
US | 3142 | Pennsylvania |
US | 3144 | Rhode Island |
US | 3145 | South Carolina |
US | 3146 | South Dakota |
US | 3147 | Tennessee |
US | 3148 | Texas |
US | 3149 | Utah |
US | 3150 | Vermont |
US | 3151 | Virginia |
US | 3153 | Washington |
US | 3154 | West Virginia |
US | 3155 | Wisconsin |
US | 3156 | Wyoming |
US | 3166 | DVSwitch |
US | 3167 | Allstar |
US | 3169 | Midwest |
US | 3171 | NoCo |
US | 3172 | Northeast |
US | 3173 | Mid-Atlantic |
US | 3174 | Southeast |
US | 3175 | Southern Plains |
US | 3176 | Southwest |
US | 3177 | Mountain |
US | 3180 | Missouri Lakes |
US | 3181 | POTA |
US | 3190 | PADMR |
US | 3195 | Chemung Storm Chasers |
US | 3199 | US Hurricane Net |
US | 31000 | Parrot (Group Call) |
US | 31001 | Net Talkgroup 1 |
US | 31002 | Net Talkgroup 2 |
US | 31010 | Alabama Link |
US | 31011 | Gulf Coast DMR |
US | 31012 | QuadNet |
US | 31013 | ALERT-K4NWS |
US | 31014 | HSV |
US | 31015 | Central Alabama |
US | 31016 | NW Alabama |
US | 31017 | Alabama East |
US | 31019 | Alabama TAC |
US | 31021 | AK Contesting |
US | 31040 | AZ EmComm |
US | 31041 | Arizona TAC |
US | 31051 | ARWX |
US | 31055 | NC Arkansas |
US | 31058 | NW Arkansas |
US | 31060 | PVARC |
US | 31061 | Cal 1 |
US | 31062 | Mountain West |
US | 31063 | Mtn West 1 |
US | 31064 | Santa Clara County |
US | 31066 | SoCal |
US | 31067 | SoCal 1 |
US | 31068 | NorCal |
US | 31069 | NorCal 1 |
US | 31070 | VCDRC |
US | 31072 | California TAC |
US | 31073 | SBARC |
US | 31075 | BayNet |
US | 31076 | CDM |
US | 31077 | PAPA Chat |
US | 31078 | PAPA Bridge |
US | 31079 | Alert Radio |
US | 31080 | Colorado Chat |
US | 31082 | Colorado-Link |
US | 31083 | CO Severe WX |
US | 31084 | NOCO Mountain FR |
US | 31085 | SkiCountryARC |
US | 31086 | Western Colorado |
US | 31088 | Colorado HD |
US | 31089 | Hytera USA |
US | 31090 | Connecticut TAC |
US | 31092 | Connecticut Chat |
US | 31093 | PVRA |
US | 31094 | CDRA |
US | 31100 | Delaware TAC |
US | 31120 | TAC- Florida |
US | 31121 | First Coast DMR |
US | 31122 | WC Florida |
US | 31123 | Treasure Coast |
US | 31124 | South-East-Florida |
US | 31125 | Disney |
US | 31127 | FL State ARES |
US | 31128 | NE FL ARES |
US | 31130 | Georgia ARES |
US | 31131 | Atlanta Metro |
US | 31132 | South Georgia |
US | 31133 | SETN NWGA |
US | 31134 | North Georgia |
US | 31135 | Central GA |
US | 31136 | Southwest GA |
US | 31137 | KingsLand Digital |
US | 31139 | Georgia Skywarn |
US | 31150 | Hawaii 2 |
US | 31151 | Maui County |
US | 31152 | Honolulu County |
US | 31153 | Hawaii County |
US | 31154 | Kauai County |
US | 31158 | HMASN |
US | 31159 | Hawaii DEM |
US | 31160 | ARES Idaho |
US | 31161 | ARES ID N |
US | 31162 | ARES ID CENTRAL |
US | 31164 | ARES ID SE |
US | 31165 | ARES ID SW |
US | 31166 | TC ID ARES |
US | 31167 | Southeastern Idaho |
US | 31170 | Round Lake Area |
US | 31171 | Illinois Link |
US | 31172 | CHI-NET |
US | 31173 | N Ill EComm |
US | 31174 | ECntrl Ill WxOps |
US | 31175 | NA Astronomy |
US | 31176 | Chi Metro |
US | 31177 | East Central IL |
US | 31178 | WXCTAC |
US | 31179 | Woodford County IL ARES |
US | 31180 | Indiana TAC |
US | 31181 | Indiana Link |
US | 31183 | Indiana WX Ops |
US | 31184 | Parke-Vermillion CO |
US | 31188 | SIN |
US | 31189 | Crossroads Statewide |
US | 31190 | Iowa Chat |
US | 31191 | IA DSM 1 |
US | 31193 | IA NW 3 |
US | 31194 | IA SW 4 |
US | 31195 | IA SE 5 |
US | 31196 | IA CID 6 |
US | 31197 | WCARES |
US | 31198 | NWS DVN |
US | 31199 | NWS DMX/SEOC |
US | 31200 | Ks Sw ARES |
US | 31201 | BYRG |
US | 31203 | KansasLink |
US | 31204 | Central Kansas |
US | 31205 | KC Skywarn |
US | 31206 | Cen Ks Skywarn |
US | 31208 | WY CO RACES |
US | 31209 | WY CO CERT |
US | 31211 | KY ARES Statewide |
US | 31212 | NE KY WX Spotters |
US | 31213 | East Kentucky |
US | 31214 | Kentucky TAC |
US | 31220 | Louisiana Chat |
US | 31222 | LA AUXCOMM |
US | 31225 | Southeast Louisiana |
US | 31226 | Gulf Coast Link System |
US | 31229 | ArkLaTex |
US | 31240 | RC CGR DST |
US | 31242 | MD TAC |
US | 31250 | Massachusetts TAC |
US | 31251 | Metro Boston |
US | 31252 | Berkshire County |
US | 31254 | XRF054 C |
US | 31255 | HCRA |
US | 31257 | NEARC |
US | 31260 | Michigan WX ARES EmComm |
US | 31261 | Mi5-STATEWIDE1 |
US | 31262 | Mi5-STATEWIDE2 |
US | 31263 | Mi5-EVENT1 |
US | 31265 | Mi5-EVENT3 |
US | 31267 | West Michigan |
US | 31268 | UP of Michigan |
US | 31269 | WMTG |
US | 31270 | Minnesota TAC |
US | 31271 | CMNDMR |
US | 31272 | Minn Metro |
US | 31273 | Northstar DMR |
US | 31274 | AARG |
US | 31275 | Southern MN |
US | 31280 | Mississippi TAC |
US | 31281 | XRF813 A |
US | 31285 | NorthEast MS |
US | 31290 | Missouri ARES |
US | 31291 | SWMO |
US | 31292 | STL Metro |
US | 31293 | Branson Area |
US | 31294 | NW Missouri |
US | 31295 | SE Missouri |
US | 31296 | Central Missouri |
US | 31297 | SW MO SkyWarn |
US | 31298 | KCN ARES |
US | 31299 | CASS County ARES |
US | 31300 | Montana Chat |
US | 31301 | MPRG |
US | 31302 | MPRG 2 |
US | 31303 | BGV |
US | 31304 | NW7RG-USA |
US | 31305 | Bitterroot Valley |
US | 31310 | Nebraska EmComm |
US | 31311 | Nebraska_Hub |
US | 31319 | Nebraska Chat |
US | 31320 | NV TAC |
US | 31321 | NV 1 |
US | 31322 | NV ARES |
US | 31323 | ENARS |
US | 31324 | NV4 |
US | 31325 | HXO |
US | 31326 | Burning Man |
US | 31327 | Las Vegas |
US | 31328 | SNARS (Reno/Tahoe) |
US | 31329 | SNARS 2 |
US | 31330 | EmComm |
US | 31340 | CNJHAM |
US | 31341 | South Jersey |
US | 31342 | North Jersey |
US | 31343 | New Jersey TAC |
US | 31349 | N2MO OMARC |
US | 31350 | NM Chat / TAC |
US | 31360 | NY-NJ-PA TriState |
US | 31361 | Upstate NY |
US | 31362 | NY-Metro |
US | 31363 | ADK |
US | 31364 | Lower Hudson Valley |
US | 31365 | K2MAK |
US | 31366 | NY METRO ARES |
US | 31367 | Southern Tier NY |
US | 31368 | Mid-Hudson Valley |
US | 31369 | Monroe County |
US | 31370 | NC TAC |
US | 31371 | Triangle, NC |
US | 31373 | Eastern NC |
US | 31374 | Carolina Link |
US | 31375 | The Hornet's Nest |
US | 31376 | WNC TacComm |
US | 31377 | Outer Banks |
US | 31378 | NC Weather |
US | 31390 | Ohio TAC |
US | 31391 | NorthEast Ohio |
US | 31392 | Central OH WX |
US | 31393 | SouthEast Ohio |
US | 31394 | SW Ohio |
US | 31395 | ARES |
US | 31396 | W8SDR DMR |
US | 31398 | EMCOMM |
US | 31399 | Ohio-Link-YSF |
US | 31400 | OK TAC |
US | 31401 | OK Central |
US | 31402 | OK East |
US | 31403 | YSF Oklahoma Link |
US | 31404 | SE OK EM TAC |
US | 31408 | Oklahoma WX |
US | 31410 | Oregon TAC |
US | 31411 | Central Oregon |
US | 31419 | RepeaterBook |
US | 31420 | PEMA EmComm RACES |
US | 31421 | PA Tac (Inside State Communications) |
US | 31422 | Western PA |
US | 31423 | North-Central PA |
US | 31424 | North East PA |
US | 31425 | PA Cross-mode |
US | 31427 | Tri-County |
US | 31428 | RF-IT |
US | 31429 | Zednet |
US | 31441 | Rhode Island Chat |
US | 31444 | Rhode Island Digital Link |
US | 31445 | Quahog Repeater Network |
US | 31450 | SC ARES |
US | 31451 | SC TAC |
US | 31456 | Low Country |
US | 31457 | Upstate |
US | 31458 | Midlands |
US | 31459 | Pee Dee, SC |
US | 31460 | SD ARES |
US | 31466 | SD Digital Hub |
US | 31471 | NWS Memphis |
US | 31472 | TN Skywarn MTEARS |
US | 31473 | Knox-Metro area |
US | 31474 | Fusion-Link |
US | 31475 | Tennessee TAC |
US | 31478 | TEMA |
US | 31480 | TX Chat |
US | 31481 | North Texas |
US | 31482 | South Texas |
US | 31483 | West Texas |
US | 31484 | SouthEast Texas |
US | 31487 | TX ARES EmComm |
US | 31488 | Central Texas |
US | 31489 | Texas TAC |
US | 31490 | 76ers |
US | 31491 | Northern Utah |
US | 31492 | Davis Utah |
US | 31493 | Northeast Utah |
US | 31499 | Utah TAC |
US | 31500 | Vermont TAC |
US | 31510 | VA TAC |
US | 31511 | Richmond Metro |
US | 31512 | ARES Emcomm |
US | 31513 | Southwest Virginia |
US | 31514 | Shenandoah Valley |
US | 31515 | Tidewater VA |
US | 31516 | VA PENINSULA |
US | 31530 | PNW-West |
US | 31531 | Olympic Peninsula |
US | 31538 | Washington State ARES |
US | 31539 | Washington State ARES TAC |
US | 31540 | West Virginia TAC |
US | 31550 | Wisconsin TAC |
US | 31551 | WI--Fusion |
US | 31555 | WI-DMR |
US | 31556 | WI Ares/Emcomm |
US | 31560 | SE Wyoming chat |
US | 31561 | Wyoming Tac |
US | 31563 | Wyoming Severe WX |
US | 31564 | SW Wyoming |
US | 31565 | NW Wyoming |
US | 31566 | NE Wyoming |
US | 31567 | Central Wyoming |
US | 31600 | USA - Area 0 |
US | 31601 | USA - Area 1 |
US | 31602 | USA - Area 2 |
US | 31603 | USA - Area 3 |
US | 31604 | USA - Area 4 |
US | 31605 | USA - Area 5 |
US | 31606 | USA - Area 6 |
US | 31607 | USA - Area 7 |
US | 31608 | USA - Area 8 |
US | 31609 | USA - Area 9 |
US | 31619 | CRTS |
US | 31620 | Kings of Digital |
US | 31621 | HRCC |
US | 31622 | South East FL |
US | 31623 | Public Safety Chat |
US | 31629 | SwiNe |
US | 31630 | STEM |
US | 31631 | Chicago Star |
US | 31648 | Billy Bob's Amateur Radio Klub |
US | 31650 | SDFARC |
US | 31652 | RVing Hams |
US | 31653 | KC2RC WIRESX |
US | 31654 | 4SQRP |
US | 31655 | Venture Overland |
US | 31656 | America-Link |
US | 31660 | Ocean County NJ |
US | 31661 | OMIK |
US | 31662 | LIMARC |
US | 31663 | Truck-N-Travel |
US | 31664 | Nature Coast |
US | 31665 | DMR Campfire |
US | 31666 | DMR of Anarchy |
US | 31667 | Old Friends |
US | 31668 | Sta-Mar |
US | 31670 | Florida Gulf Coast |
US | 31671 | Youth ARC |
US | 31672 | PI-Star Chat |
US | 31673 | R5AUXCOMM |
US | 31674 | Maritime Radio Historical Society |
US | 31675 | REF020A Bridge |
US | 31676 | Allstar 46031/Wires-X |
US | 31677 | OEI Repeater Group |
US | 31678 | Catawba Valley DMR |
US | 31679 | BlindHamsgroup.io |
US | 31681 | Search and Rescue USA |
US | 31682 | Search and Rescue TAC1 |
US | 31683 | C.A.R.E.S. |
US | 31684 | San Francisco Bay Area |
US | 31685 | Skywarn Licking County Oh |
US | 31686 | Metropolitan Amateur Repeater System |
US | 31688 | Ham Shack Hotline |
US | 31689 | FDMRCCU |
US | 31694 | Maritime Radio Historical Society 2 |
US | 31697 | Russian Americans |
US | 31699 | Greek Americans |
US | 31700 | CRRG DMR |
US | 31707 | Sonoma County |
US | 31771 | PNWR |
US | 31773 | Geeks in Jeeps |
US | 31774 | Weather Watching |
US | 31775 | PINOYHAMS |
US | 31777 | DX-LINK SYSTEM |
US | 31801 | The Gathering Spot |
US | 31820 | K2DMR |
US | 31821 | Jefferson State |
US | 31900 | 900 Mhz Repeaters |
US | 31933 | Rizal Latitude |
US | 31990 | Handi-Hams |
US | 310799 | WNYFLDMR |
US | 310877 | FVMKC/W3ZIC |
US | 310997 | Parrot |
US | 311037 | BRARA SE-FL |
US | 311416 | SACValley |
US | 311433 | BAYAREA-DMR |
US | 311573 | Flower City |
US | 311584 | SCPA Chat |
US | 311662 | UORRT |
US | 311678 | HSCAREN |
US | 311898 | Genesee Valley |
US | 311899 | Central IL SKYWARN |
US | 311953 | VARG |
US | 311995 | SW-LA |
US | 312130 | IARPN |
US | 312186 | SCARC |
US | 312387 | Santa Fe Tac |
US | 312556 | Calnet |
US | 313444 | Elizabeth Schools |
US | 314215 | PADMR Local |
TGIF Talkgroup ID
Enter a TGIF talkgroup number to show the details of that talkgroup.
TGIF Talkgroup Search
Use the search on the following table to search through TGIF talkgroups to find their talkgroup ID or description.
TG Number | TG Name |
---|---|
101 | Tac-101 |
102 | Tac-102 |
103 | Tac 103 |
104 | Tac-104 |
105 | Tac-105 |
106 | Tac-106 |
107 | Tac-107 |
108 | Tac-108 |
109 | Tac-109 |
110 | North America |
111 | Europe |
112 | Asia Pacific |
113 | World Wide English |
114 | World Wide |
115 | AREA 51 |
116 | United Kingdom |
117 | HF TALK |
118 | DX Worldwide |
119 | The Complaint Department |
120 | The N4LLC Talkgroup |
121 | UK 1 to 1 Chats |
122 | Fun House Chat |
123 | Trucker Talk |
124 | BlueDV/DudeStar |
125 | Drink Beer Get Drunk Talk DMR |
126 | Debate |
127 | KC1MAC |
128 | Network Radios |
129 | Digital & Analog Group |
130 | SKYWARN |
131 | EMCOMM AUXCOMM ALTCOMM |
132 | Connecticut |
133 | Battlefield Call of Duty GAMING Hams |
135 | Northern New Mexico |
136 | Japan 136 |
138 | XLX138 PhuketThai |
140 | Ham Projects |
142 | SCARG (Sun City Amateur Radio Group) |
144 | Allstar Echolink Connection |
145 | NFLARC |
149 | XLX149 Thailand |
150 | SSTV |
151 | Wild West Hams |
153 | FRANKLIN MOUNTAIN DIGITAL |
155 | Caldwell County Severe WeatherNet |
156 | Lenoir Amateur Radio Group |
157 | Caldwell County AUXCOMM |
160 | Urban Ops |
166 | Route 66 |
169 | PacNW WA Hams |
170 | The Gentlemans HF DX Group |
173 | New Ham Elmer's Shack |
175 | JDCC Group |
180 | CRARC |
181 | Old Buzzards |
185 | Colorado State Wide |
195 | N.Va I-95 and Surrounding Area TG |
196 | QuadNet Array |
199 | Ham Radio Works |
200 | Suffolk Ham Works |
201 | Testing/Experimentation |
202 | Testing/Experimentation |
203 | Florida Skywarn spotters network |
204 | Technology First |
205 | Elevated RF |
206 | BELGIUM MAIN TALKGROUP |
210 | Bridgecom Systems Users |
214 | Southern Pennsylvania Amateur Radio Club |
215 | Philadelphia |
217 | Catalonia Next DXCC |
219 | Ham Vegas |
220 | KC5T 220Mhz |
222 | CERT-SPAIN |
223 | FreeDMR-ITALY |
224 | Amateur Television Network |
226 | Romania |
228 | Swiss |
235 | UK Yorkshire |
240 | Sweden |
242 | NORWAY |
244 | South Devon Radio Club G4SSD |
247 | UK RAGCHEW |
248 | LincsLink |
250 | CCARS |
262 | GGM Radio |
268 | Portugal |
286 | Turkey |
295 | Digital Watering Hole |
300 | The Cigar Lounge |
302 | Canada Wide |
304 | West Virginia State Wide |
305 | HAM and IT |
307 | Wyoming |
309 | Western Illinois |
310 | InterConnection Enjoy Room |
311 | Plain Japanese |
312 | West Central Florida |
313 | Ogemaw County ARES RACES Group |
314 | PA CREW |
315 | FCARCNC |
318 | Michigan |
319 | YLSYSTEMS |
320 | IRN-KC1MUV |
321 | 1776 |
322 | KD2RPP TAC 322 |
323 | California State (323) |
325 | FreeSTAR Worldwide |
327 | Side by Side Chat |
328 | Thin Blue Line Users |
330 | Puerto Rico |
333 | MagCOMM 333 |
334 | Mexico |
343 | WARG |
345 | Rockingham Co ARC |
347 | Digital Advance |
357 | All Freemasons Worldwide |
358 | CSRA TALK |
360 | Ferndale ACS |
369 | FusionNet |
373 | TGIF 373 |
399 | Cardinal Talk Mesa AZ XLX399 |
400 | UAV Talk |
404 | 404 Not Found |
405 | Lake Royale NC |
406 | Studio B |
407 | Outer Banks NC |
410 | Eastern NC |
411 | The Carolinas |
412 | Raleigh |
413 | Ham Radio Lankan + DMR |
414 | 41 for Freedom |
415 | The 415 |
417 | Elarz |
420 | 420 Super Freq |
421 | CITMIL |
424 | K6KCP |
431 | W5CBT Group |
434 | CVILLE |
440 | NC440 |
441 | Camp Lejeune NC |
442 | Black Sheep |
444 | Twin Rivers Amateur Radio Club |
450 | 1st Responders |
463 | Koinonia |
479 | Arkansas Baptist Disaster Relief |
502 | GUATEMALA |
503 | El Salvador |
511 | SW Ohio 1990's Repeater Users |
515 | PILIPINAS 515 |
523 | Metamucil Guys |
527 | Tucson GMRS Association |
529 | Miami CQ-DX Hub |
555 | The Brood Box |
556 | ARFCOMM-556 |
561 | South Florida DMR Talkgroup |
575 | Southern New Mexico |
580 | VALBARC |
585 | Western New York |
604 | TGIF MAROC |
606 | Southeastern Kentutcky |
609 | AREA 609 |
610 | Zone of action DMR Ocala FL |
618 | 618Comms |
623 | Southwest US |
631 | W2YMM_HUB |
650 | CaribLink |
662 | DixieDMR |
664 | DAD TALK NET |
666 | HAMS & the Paranormal |
677 | Park2Park Network |
690 | KOOLBEANZ 690 GROUP |
696 | URS |
704 | Carolina Skywarn |
706 | Dogpound |
707 | Rural Minnesota |
710 | Nicaragua |
711 | The Las Vegas Connection |
713 | Houston Metro |
716 | Peru |
717 | DMR-717 |
724 | Brazil |
727 | Illinois Search and Rescue |
737 | Flight Simulator Enthusiasts |
754 | SC-HoneyBadgers |
757 | Southeastern Virginia |
762 | Higher Caliber |
765 | AZ Cacti |
767 | Airline Pilots |
772 | Team Coast Guard |
787 | MS Flight Simulator 2020 |
789 | SCARC OPS |
800 | DEPLORABLE |
801 | MissingLynk |
802 | Ham Garage |
803 | Satellite Busters Garage |
805 | US-RocketCity-AL |
810 | All-R-WELCOME |
818 | XLX818 |
843 | Grand Strand Talk |
845 | Ham and Tech |
847 | North Shore Hamsters |
850 | FL Panhandle Ragchew |
851 | ZMR Group 851 |
863 | Hardee County FL Radio Group |
864 | SC Upstate |
865 | Knoxville Digital Group |
870 | Arkansas Allstar Bridge NA Talk Box |
872 | Right Wing Politics |
888 | Mike's Playhouse |
900 | ZMR Group 900 |
901 | Memphis TN Metro |
906 | KC8NWS Yooper Amateur Radio Club |
907 | JOTA |
909 | Tech Talk |
910 | Cape Fear Amateur Radio Society |
911 | EMCOMM |
915 | WW-Portuguese |
916 | kettering and Distric Amateur radio Society |
925 | The Working Crew |
927 | Maryland Crab Cakes Hub |
928 | The Kingman's Table |
932 | Decamps |
936 | VARG |
950 | TG 950 |
951 | IE |
960 | PWH-NorCal |
969 | Digital Voice Caribbean |
970 | Ole Virginia Hams |
989 | BAARC / Tri-Cities |
999 | Italy |
1004 | Palm Springs / Coachella Valley |
1007 | Harley Hangout |
1008 | Harley-Hangout-Tac |
1010 | WWARC |
1014 | SWFL LEE |
1017 | M17 project |
1033 | The Scanner/SWL Junkies |
1111 | Cw morse code |
1155 | Skeleton Crew |
1200 | The Motorola Boyz |
1222 | West Alabama Hams |
1313 | World Paranormal Network |
1330 | The Trapline |
1335 | WWW.420hamradio.network |
1337 | 1337 sp34k |
1375 | Whiskey Tango Foxtrot |
1458 | Isle Of Avalon |
1521 | Toyota Overland |
1527 | Wheel Tappers and Shunters Club |
1555 | W4OTS-Western North Carolina Special Events |
1701 | Out Of This World |
1775 | SFMF |
1776 | PrepperNet |
1786 | Georgia Freemasons |
1789 | AmRRON |
1864 | Nevada- The Battle Born State |
1870 | CLUB CHAT |
1896 | UTAH EMCOMM |
1911 | Midnight Madness |
1928 | Motorola Enthusiast |
1942 | AMATEURS LEARNING JOURNEY |
1945 | WW 2 History |
1947 | UFO (UAP) Witness Group |
1952 | Vintage Radio Society |
1962 | Electric City |
1963 | PAUSE-FOR-THE-CAUSE |
1969 | Baofeng Boiz |
1972 | DXHAMS |
1973 | Washington State Hams |
1978 | The SUHO lounge |
1981 | NASA - Space / Ground Communications |
1984 | NEW HAMPSHIRE UNDERGROUND |
1990 | YOUNG HAMS HANGOUT SPOT |
1993 | KD2RPP PHILIPS ROOM |
2001 | Heady Music Chat |
2004 | Linux Talk |
2017 | Easy to Hear Nite Chat |
2020 | Economics beer and conspiracies |
2041 | Netherlands |
2101 | HCARA |
2120 | |
2170 | The Oregon Trail |
2211 | Fat Bike |
2236 | Digital Talk ITA |
2241 | TGIF Italy Nation Wide |
2323 | Ghost Spirits Demons & Paranormal |
2340 | The Black Sheep Pub |
2345 | CQ Northumberland |
2348 | Grumpy Old Gits |
2350 | UK ChatterBox |
2351 | UK ChatterBox Chat 1 |
2352 | UK ChatterBox Chat 2 |
2353 | UK ChatterBox Chat 3 |
2356 | #Talkinwales2356 |
2357 | ISLE of MAN |
2358 | DV England |
2359 | Night Owls Nook |
2403 | SwedenLink TGIF 2403 / BM 2416 |
2405 | Sweden SM5 |
2406 | Sweden SM6 2406 |
2407 | Sweden SM7 |
2408 | Teknik |
2410 | Benzie County ARPSC |
2416 | D7AUXCOMM |
2600 | Drones |
2629 | DL-TGIF-Users |
2681 | NE Tennessee/SW Virginia Talk Group |
2800 | KD2RPP TAC TG |
2861 | QRV73 |
2900 | FM29er's |
3000 | N7PSR |
3020 | Canada's National Capital Region |
3021 | Manotick Amateur Radio Group |
3023 | Ontario Bridge to DMR+ and BM |
3024 | SODA |
3025 | Russian Speaking USA Mobile Club |
3030 | CANADA'S ADVENTURES AND COMMUNICATIONS |
3039 | native new yorker |
3113 | Georgia |
3117 | ILLINOIS |
3118 | Indiana- The Hoosier State |
3121 | Kentucky Statewide |
3124 | Maryland State-Wide |
3132 | Nevada Statewide |
3135 | New Mexico |
3137 | North Carolina |
3139 | Ohio TGIF |
3140 | OKLAHOMA |
3144 | Rhode Island |
3145 | South Carolina |
3147 | Tennessee |
3148 | Texas |
3149 | Utah |
3150 | Utahs Dixie |
3151 | Virginia Statewide |
3154 | Buffalo Group |
3155 | Wisconsin |
3157 | Secret Squirrel Radio Network |
3158 | North Florida Amateur Radio |
3160 | Florida Open Talkgroup |
3170 | CBTriqui |
3181 | Kalamazoo \ Southwest MI |
3185 | Greater Bridgeport ARC |
3198 | National Hurricane Center VOIP Net |
3200 | DLARC |
3357 | NJ Masonic Amateur Radio Club |
3375 | Mountain Toppers |
3420 | Alaska Outdoors |
3473 | The Campfire |
3698 | World Wide Ragchew Amateur Radio Net |
3720 | Haiti Digital |
3777 | PNW Overlanders |
3814 | StMax |
3843 | Three Blind Rats |
3907 | AB3C 3907 Talkgroup |
3923 | NCBM DR |
3933 | Black Sheep Lounge |
4040 | Czech/Slovak/Irish 😉 |
4050 | I'll be at the Bar" Wine Spirits Cocktails & Brews |
4100 | Crane Heads |
4101 | Public Safety Amateur Radio Group |
4111 | 411 Info |
4140 | AUX SAR |
4150 | Lebanon DMR |
4201 | CDARIN |
4261 | MUDDUCK POND |
4357 | Helpdesk |
4400 | Hondo Canyon Link System |
4401 | DXHUB3 - THE UND |
4412 | CommsConnectUS |
4419 | Permian Basin Comm |
4449 | North American Railroad SIG |
4476 | Gaston Radio Club WG4RC |
4481 | Gensler |
4627 | Oakland A's Fans |
4649 | OASIS FOR DIGITAL NOMAD |
4714 | Catalonia Next DXCC |
4742 | American Red Cross Disaster Services Communicators |
4900 | Japan 4900 |
4907 | The New York To Florida Connect |
